close X
false
|
5.0 Pan Car Break Out
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | PEARSON, DAKOTADAKOTA PEARSON | 1002338 |
| 2 | SMITH, KANEKANE SMITH | 1001941 |
| 3 | STEELE, AARONAARON STEELE | 1002174 |
| 4 | STEELE, LANDONLANDON STEELE | 1001998 |
|
LOSI NASCAR BOX STOCK
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BRUCE, GARYGARY BRUCE | 1001212 |
| 2 | MCSWAIN, MICHAELFATBACK | 1003170 |
| 3 | SMITH JR., TOMJUNYA | 1003260 |
| 4 | SMITH, KANEKANE SMITH | 1002860 |
|
25.5 RTT
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | MCSWAIN, MICHAELFATBACK | 1000317 |
| 2 | PEARSON, DAKOTADAKOTA PEARSON | 1003626 |
| 3 | SMITH SR., TOMSENIOR | 1001357 |
| 4 | STEELE, AARONAARON STEELE | 1002174 |
| 5 | STEELE, LANDONLANDON STEELE | 1001998 |
|
TOUR 21.5 RTT
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | COOPER, RANDYTHE EASLEY NINJA | 1000618 |
| 2 | PEARSON, DAKOTADAKOTA PEARSON | 1002338 |
| 3 | RICHARDSON, DAVIDNICKLEBACK | 1000420 |
| 4 | SMITH JR., TOMJUNYA | 1001189 |
| Race Track | High Voltage R/C Speedway |
|---|---|
| Registrations |
Entries: 17 Drivers: 10 |
| Total Race Laps | 2,131 |