close X
false
|
Traxxas OutLaw
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BAIRD, GREGGREG BAIRD | 1000284 |
| 2 | DUTTON, DENNISDENNIS DUTTON | 1002753 |
| 3 | HONEYWELL, BRENTBIG BRENT | 1000624 |
| 4 | LEE, BRANDENBRANDEN LEE | 1002456 |
| 5 | STEELE, AARONAARON STEELE | 1001594 |
|
5.0 Pan Car Break Out
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BERRYMAN, HUNTERT-BONE | 1000747 |
| 2 | BERRYMAN, PHILPHIL BERRYMAN | 1000289 |
| 3 | LIPSCOMBS, JUSTINJUSTIN LIPSCOMBS | 1002964 |
|
TOUR 17.5 RTT
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | COKER, ISAACISAAC COKER | 1002270 |
| 2 | COLLINS, RANDELLRANDELL COLLINS | 1001367 |
| 3 | SMITH JR., TOMJUNYA | 1000560 |
| 4 | WHITFIELD, TIMICE MAN | 1001992 |
|
LOSI NASCAR BOX STOCK
Entries: 12
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BAIRD, GREGGREG BAIRD | 1001655 |
| 2 | DUTTON, DENNISDENNIS DUTTON | 1003602 |
| 3 | FINCHER, JOHN JOHN FINCHER | 1003671 |
| 4 | FUHRMANN, PETERPETER FUHRMANN | 1000470 |
| 5 | KELLY, RANDYRANDY KELLY | 1001140 |
| 6 | LIPSCOMBS, JUSTINJUSTIN LIPSCOMBS | 1002704 |
| 7 | MCCURRY, KEVINKEVIN MCCURRY | 1002077 |
| 8 | MCSWAIN, MICHAELMICHAEL MCSWAIN | 1003170 |
| 9 | ROSE, KENKEN ROSE | 1000998 |
| 10 | ROSE, WESLEY WESLEY ROSE | 1001552 |
| 11 | SMITH JR., TOMJUNYA | 1000560 |
| 12 | TURNER, MATTMATT TURNER | 1002839 |
|
TOUR 21.5 RTT
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | COKER, ISAACISAAC COKER | 1000666 |
| 2 | COOPER, RANDYTHE EASLEY NINJA | 1000618 |
| 3 | MCCURRY, KEVINKEVIN MCCURRY | 1001260 |
| 4 | PEARSON, DAKOTADAKOTA PEARSON | 1001189 |
| 5 | RILEY, SEANSEAN RILEY | 1001735 |
|
LOSI NASCAR Novice
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BEEBE, EVERETTEVERETT BEEBE | 1002099 |
| 2 | BROWN, KRYSTALKRYSTAL BROWN | 1001128 |
| 3 | STEELE, ALIVIAALIVIA STEELE | 1003892 |
|
Losi Nascar Mod
Entries: 2
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | DUTTON, DENNISDENNIS DUTTON | 1000640 |
| 2 | LEE, BRANDENBRANDEN LEE | 1001772 |
|
Vintage Pancar
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BEEBE, AUSTINAUSTIN BEEBE | 1002128 |
| 2 | RILEY, SEANSEAN RILEY | 1000632 |
| 3 | SMITH JR., TOMJUNYA | 1003927 |
| 4 | WHITFIELD, TIMICE MAN | 1000669 |
|
LOSI 22s Sprints
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | COKER, ISAACISAAC COKER | 1003287 |
| 2 | COOPER, RANDYTHE EASLEY NINJA | 1003690 |
| 3 | FUHRMANN, PETERPETER FUHRMANN | 1001164 |
| 4 | ROSE, KENKEN ROSE | 1000477 |
|
25.5 RTT
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | HONEYWELL, BRENTBIG BRENT | 1003802 |
| 2 | MCCURRY, KEVINKEVIN MCCURRY | 1002077 |
| 3 | PEARSON, DAKOTADAKOTA PEARSON | 1003626 |
| 4 | STEELE, LANDONLANDON STEELE | 1002174 |
| 5 | WHITFIELD, TIMICE MAN | 1001355 |
| Race Track | High Voltage R/C Speedway |
|---|---|
| Registrations |
Entries: 47 Drivers: 28 |
| Total Race Laps | 2,002 |