close X
false
|
1RC Sportsman
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BEEBE, EVERETTEVERETT BEEBE | 1002360 |
| 2 | COKER, ISAACISAAC COKER | 1003962 |
| 3 | DIERITA, BRIANBRIAN DIERITA | 1002478 |
| 4 | FARROW, BRADYBRADY FARROW | 1002022 |
| 5 | WHITFIELD, BRISTOLBRISTOL WHITFIELD | 1003710 |
| 6 | WHITFIELD, MASONMASON WHITFIELD | 1003957 |
|
5.5 Break Out
Entries: 8
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | COKER, ISAACISAAC COKER | 1001059 |
| 2 | GAMBRELL, MARKMARK GAMBRELL | 1002363 |
| 3 | GAMBRELL, VIVIANVIVIAN GAMBRELL | 1002679 |
| 4 | GRIFFIN, BENJIBENJI GRIFFIN | 1001735 |
| 5 | HARDENSBROOK, SKYLERSKYLER HARDENSBROOK | 1001568 |
| 6 | HOUSTON, JUSTINJUSTIN HOUSTON | 1000873 |
| 7 | MEEKS, NEILNEIL MEEKS | 1000410 |
| 8 | SWEET, KENKEN SWEET | 1003856 |
|
LOSI NASCAR
Entries: 16
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BAIRD, GREGGREG BAIRD | 1000717 |
| 2 | BARBARE, BENTLYBENTLY BARBARE | 1003222 |
| 3 | BARBARE, TRAVISTRAVIS BARBARE | 1000945 |
| 4 | BEEBE, AUSTINAUSTIN BEEBE | |
| 5 | BROWN, JIMMYDOWNTOWN | 1002533 |
| 6 | COKER, ISAACISAAC COKER | 1003209 |
| 7 | GRIFFIN, BENJIBENJI GRIFFIN | 1002859 |
| 8 | HEADEN, HUNTERHOTROD | 1002839 |
| 9 | HOUSTON, CARSONCARSON HOUSTON | 1002521 |
| 10 | JOHNSON, BOBO JOHNSON | 1001662 |
| 11 | KELLY, RONRON KELLY | 1001810 |
| 12 | MEEKS, NEILNEIL MEEKS | 1000410 |
| 13 | MIZE, ROCKSTONROCKSTON MIZE | 1002900 |
| 14 | STEWART, CHADCHAD STEWART | 1001251 |
| 15 | TURNER, MATTMATT TURNER | 1000874 |
| 16 | WATERS, SCOTTSCOTT WATERS | 1002499 |
|
HVRCS 21.5 RTC
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BROWN, JIMMYDOWNTOWN | 1003508 |
| 2 | COOPER, RANDYTHE EASLEY NINJA | 1003414 |
| 3 | KELLY, RONRON KELLY | 1001820 |
|
Traxxas Bomber
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BAIRD, GREGGREG BAIRD | 1003644 |
| 2 | COKER, ISAACISAAC COKER | 1001315 |
| 3 | GAMBRELL, MARKMARK GAMBRELL | 1000956 |
| 4 | JOHNSON, BOBO JOHNSON | 1000860 |
|
5.0 Pan Car Break Out
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BROWN, JIMMYDOWNTOWN | 1002456 |
| 2 | FORTSON, GEORGEGEORGE FORTSON | 1002697 |
| 3 | GAMBRELL, VIVIANVIVIAN GAMBRELL | 1002851 |
| 4 | HOUSTON, CARSONCARSON HOUSTON | 1000846 |
| 5 | KEATON, THOMASTHOMAS KEATON | 1001123 |
|
21.5 Super Truck
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | COOPER, RANDYTHE EASLEY NINJA | 1000865 |
| 2 | SMITH JR., TOMJUNYA | 1000372 |
| 3 | WILLIAMSON, NIKQUICK NIK | 1001255 |
|
Legends/Semi-Pro
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | DIERITA, BRIANBRIAN DIERITA | 1001296 |
| 2 | HOUSTON, JUSTINJUSTIN HOUSTON | 1000873 |
| 3 | MIZE, ROCKSTONROCKSTON MIZE | 1002498 |
| 4 | SWEET, KENKEN SWEET | 1000821 |
| 5 | WADE, TODDTODD WADE | 1001095 |
| 6 | WATERS, SCOTTSCOTT WATERS | 1003543 |
| Race Track | High Voltage R/c Speedway |
|---|---|
| Registrations |
Entries: 51 Drivers: 32 |
| Total Race Laps | 3,901 |